|
|||||||||||||||||||||
| Gen Origin |
Coin of/Obv | Rev | Notes | PA Mus Zee |
KY Mus Cathy |
FL# 1 Mus Leslie |
GA Mus Kate |
VA Mus Lisa |
NY Mus Nicole |
FL # 2 Mus Stathia |
|||||||||||
| Ancient Greek | Amazon head | any | Hercules Exhibit | X | |||||||||||||||||
| Ancient Greek | personifications | Greek personifications | X | ||||||||||||||||||
| Ancient Greek | anything identifiable | General collection | X | ||||||||||||||||||
| Ancient Greek | Turtle | Zoo Coins | X | ||||||||||||||||||
| Ancient Greek | Perseus | Myths Exhibit | X | ||||||||||||||||||
| Pontus Amisos | clear inscription | Language theme | X | ||||||||||||||||||
| Seleukid - one of the Antiochoi kings |
clear inscription | Language theme | X | ||||||||||||||||||
| a 2nd Seleukid | clear inscription | Language theme | X | ||||||||||||||||||
| Macedonian | Alexander connection | X | |||||||||||||||||||
| Greek or Roman | stag | Aeneid Exhibit | X | ||||||||||||||||||
| Greek or Roman | Eros/Cupid | Aeneid Exhibit | X | ||||||||||||||||||
| Greek or Roman | Dolphin | Fish Exhibit | X | ||||||||||||||||||
| Greek or Roman | Artemis or Diana | Myths Exhibit | X | ||||||||||||||||||
| Greek or Roman | Chi Rho | Biblical Exhibit | X | ||||||||||||||||||
| Greek or Roman | Women | Family | X | ||||||||||||||||||
| Greek or Roman | Woman and child | Family | X | ||||||||||||||||||
| Greek or Roman | Lightening bolt | for Zeus | X | ||||||||||||||||||
| Greek or Roman | Christogram | Biblical Exhibit | X | ||||||||||||||||||
| Greek or Roman | Centaur /s | Hercules Exhibit | X | ||||||||||||||||||
| Greek or Roman | boar | Hercules Exhibit | X | ||||||||||||||||||
| Greek or Roman | bull | Hercules Exhibit | X | ||||||||||||||||||
| Greek or Roman | any | Amazon | Hercules Exhibit | X | |||||||||||||||||
| Greek or Roman | Serapis & Cerberus | Hercules Exhibit | X | ||||||||||||||||||
| Greek or Roman | altar | Hercules Exhibit | X | ||||||||||||||||||
| Roman | Hercules & lion | Hercules Exhibit | X | ||||||||||||||||||
| Roman | capricorn | Hercules Exhibit | X | ||||||||||||||||||
| Roman | Commodus | any | Hercules Exhibit | X | |||||||||||||||||
| Roman | Judaea capta | Biblical theme | X | ||||||||||||||||||
| Roman | Cybele | Aeneid Exhibit | X | ||||||||||||||||||
| Roman | Vespasian | sow and piglets | Aeneid Exhibit | X | |||||||||||||||||
| Roman | (Actium commem) | Actian Apollo | Aeneid Exhibit | X | |||||||||||||||||
| Roman | (coin of Julius Caesa | Aeneid Exhibit | X | ||||||||||||||||||
| Roman | Augustus | comet/star | Aeneid Exhibit | X | |||||||||||||||||
| Roman | Tiber River | Aeneid Exhibit | X | ||||||||||||||||||
| Roman | Hercules | Aeneid Exhibit | X | ||||||||||||||||||
| Roman | Pax | personification | X | ||||||||||||||||||
| Roman | Honos | personification | X | ||||||||||||||||||
| Roman | Virtus | personification | X | ||||||||||||||||||
| Roman | Nike or Victoria | personification | X | ||||||||||||||||||
| Roman | Fides | personification | X | ||||||||||||||||||
| Roman | Libertas | personification | X | ||||||||||||||||||
| Roman | Felicitas | personification | X | ||||||||||||||||||
| Roman | Iustitia | personification | X | ||||||||||||||||||
| Roman | Clementia | personification | X | ||||||||||||||||||
| Roman | Hispania | personification | X | ||||||||||||||||||
| Roman | Germania | personification | X | ||||||||||||||||||
| Roman | Africa | personification | X | ||||||||||||||||||
| Roman | Aegyptos | personification | X | ||||||||||||||||||
| Roman | Salus | personification | X | ||||||||||||||||||
| Roman |
Biga | Chariots Exhibit | X | ||||||||||||||||||
| Roman |
Triga | Chariots Exhibit | X | ||||||||||||||||||
| Roman |
Fausta | Constantine Exhibit | X | ||||||||||||||||||
| Biblical | Shekel | Biblical Exhibit | X | ||||||||||||||||||
| Judaean | Herodian dynasty | Biblical theme | X | ||||||||||||||||||
| First Jewish revolt | Biblical theme | X | |||||||||||||||||||
| Bar Kochba revolt | Biblical theme | X | |||||||||||||||||||
| Any | cornucopia | Hercules Exhibit | X | ||||||||||||||||||
| any | personifications | illustrate Greco-Roman | X | ||||||||||||||||||
| ancient any | any | large coins | X |
© Ancient Coins for Education, Inc., 2001-2005